Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.3  72.3   1/9/08  16.1   1/4/08  704    3  1.45   4  29  1/30/08   N 30.18   74
2    48.7  77.4   2/6/08  22.5  2/29/08  482   10  4.08   4  46  2/18/08   N 30.05   72
3    53.5  79.4  3/28/08  28.2   3/2/08  377   19  2.41   5  42   3/8/08 SSW 30.09   68
4    60.0  83.2  4/18/08  31.9  4/16/08  206   55  6.13   4  28   4/2/08   N 30.04   81
5    65.3  88.0  5/31/08  39.5  5/14/08  112  122  3.46   4  37  5/20/08  SW 29.90   77
6    79.2 100.4   6/7/08  53.8   6/3/08    6  432  2.77   3  43  6/29/08  SW 29.98   72
7    78.5  97.5  7/21/08  61.3  7/13/08    2  420  4.18   3  28  7/23/08  SW 29.98   79
8    77.3  96.8   8/5/08  54.4  8/12/08    4  244  1.28   2  31   8/3/08  SW 29.89   77
---------------------------------------------------------------------------------------
TOT  62.5 100.4   6/7/08  16.1   1/1/08 1894 1306 25.76   4  46  2/18/08 SSW 30.02   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.9  96.1   3:50pm  73.7   6:30am    0   18  0.00   1  13   2:28am   W 29.76   78
2    84.0  93.8   2:09pm  74.7   5:07am    0   19  0.00   3  16   2:48pm  SW 29.76   72
3    80.6  94.9   4:53pm  71.1  11:56pm    0   16  0.38   2  31   1:25am   N 29.85   77
4    80.0  92.9   2:57pm  66.8   6:31am    0   15  0.00   1  11   2:48pm SSW 29.98   77
5    83.1  96.8   2:22pm  76.1   3:08am    0   18  0.00   1  12   3:13pm  SW 29.94   80
6    83.6  96.6   4:34pm  75.1   2:53am    0   19  0.00   2  18  12:35pm   N 29.86   73
7    81.3  90.7   2:04pm  72.5   5:57am    0   16  0.00   1  14   2:04pm   W 29.79   74
8    78.1  89.9   3:02pm  66.3  11:31pm    0   13  0.03   2  29   1:25am   N 29.76   75
9    74.5  85.5  11:43am  63.4   6:47am    0   10  0.00   2  17   6:16pm ESE 29.88   75
10   76.7  84.9  12:03pm  67.8  11:23pm    0   12  0.18   4  20  11:01pm SSW 29.87   78
11   74.8  88.4   3:28pm  63.9  11:54pm    0   10  0.01   1  14  12:37pm   N 29.82   78
12   71.6  85.9   4:09pm  54.4   6:02am    2    9  0.00   2  14  11:07am  SW 29.86   71
13   71.6  77.4   9:12am  66.1   3:05am    0    7  0.07   2  16  11:03am SSE 29.80   81
14   73.1  84.7   3:01pm  58.0   6:33am    1    9  0.01   3  15   4:46pm SSW 29.84   78
15   75.2  86.1   2:34pm  64.2   6:47am    0   10  0.58   2  23   7:43pm  SW 29.96   80
16   74.1  87.8   1:58pm  65.8  11:56pm    0    9  0.01   1  12  11:25am   N 29.99   86
17   73.0  85.1  11:47am  60.7   6:00am    1    9  0.00   1  12   1:05pm ESE 30.02   78
18   75.7  85.7   1:34pm  64.7  12:49am    0   11  0.01   2  15   4:57pm ESE 30.00   76
19   76.8  88.8   3:00pm  62.6   6:10am    0   12  0.00   2  14   1:46pm SSW 29.99   77
20   73.9  84.9  10:56am  68.1   5:21am    0    4  0.00   1  11   5:46am  SW 30.06   92
---------------------------------------------------------------------------------------
TOT  77.3  96.8   8/5/08  54.4  8/12/08    4  244  1.28   2  31   8/3/08  SW 29.89   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:08pm     1/1/08          0     6:40pm     1/3/08        202
Wind Speed                   46     5:42am    2/18/08          0    12:08am     1/1/08          4
Wind Gust                    46     5:42am    2/18/08          0    12:50am     1/1/08          8
In Humidity                  77     9:12am    7/18/08         26     4:26pm     1/1/08         51
Humidity                    100     7:31am     1/1/08         16     1:14pm     1/1/08         75
In Temp                    91.4     3:18pm     6/1/08       63.3     6:46am     1/1/08       75.1
Out Temp                  100.4     4:11pm     6/7/08       16.1     5:31am     1/1/08       62.5
Raw Barometer             30.84    10:16am    1/21/08      29.27     7:21pm    5/11/08      30.01
Total Rain                25.76    12:11pm    8/18/08       0.00    12:00am     1/1/08      12.45


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:31am     8/1/08          0     3:10am    8/14/08        225
Wind Speed                   31     1:25am     8/3/08          0    12:02am     8/1/08          2
Wind Gust                    31     1:25am     8/3/08          0     3:45am     8/1/08          4
In Humidity                  69     9:28am    8/19/08         46     6:26am    8/12/08         57
Humidity                    100     6:47am     8/4/08         34     1:08pm    8/18/08         77
In Temp                    89.2     5:11pm    8/18/08       75.7     1:37am    8/20/08       80.7
Out Temp                   96.8     2:22pm     8/5/08       54.4     6:02am    8/12/08       77.3
Raw Barometer             30.08    10:59am    8/20/08      29.65     6:02pm     8/2/08      29.85
Total Rain                25.76    12:11pm    8/18/08      24.48    12:00am     8/1/08      25.10

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     5:38am          5     5:38am        225
Wind Speed                   11     5:46am          0    12:30am          1
Wind Gust                    11     5:46am          0    12:50am          3
In Humidity                  65    10:27am         55    12:00am         58
Humidity                    100     5:48am         70    10:24am         91
In Temp                    80.3     7:06am       75.7     1:37am       78.5
Out Temp                   84.9    10:56am       68.1     5:21am       74.0
Raw Barometer             30.08    10:59am      29.98     1:51am      30.02
Total Rain                25.76    12:00am      25.76    12:00am      25.76


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
12/6/2007           0         45          0          1          5          0          2          5          0         40         40         39         73         80         64       69.5       70.1       68.7       29.6       33.3       27.2      30.39      30.41      30.35      27.91      27.91      27.91
12/7/2007           0        338          0          1         10          0          2         10          0         41         44         38         80         94         65       69.5       72.1       68.4       40.2       51.2       27.1      30.34      30.40      30.28      27.91      27.91      27.91
12/8/2007         202        315         45          1         10          0          3         10          0         46         51         42         80         96         55       71.5       75.0       68.7       51.1       68.3       39.5      30.30      30.38      30.23      27.91      27.91      27.91
12/9/2007         202        225         22          2         16          0          3         16          0         49         54         46         87        100         64       72.0       75.4       69.7       55.0       71.1       41.6      30.34      30.42      30.28      27.91      27.91      27.91
12/10/2007        225        248        202          4         17          1          7         17          2         53         58         50         81         97         55       75.0       80.1       71.4       64.4       77.7       56.6      30.24      30.29      30.18      27.91      27.91      27.91
12/11/2007        158        270         22          2         10          0          4         10          0         53         55         51         97        100         88       73.8       76.8       72.1       55.2       60.0       51.9      30.29      30.38      30.19      27.91      27.91      27.91
12/12/2007        225        270          0          5         23          0         10         23          0         56         61         52         82        100         54       73.9       78.4       71.2       63.4       77.7       51.9      30.12      30.21      30.04      27.91      27.91      27.91
12/13/2007         68        315          0          4         24          0          8         24          0         55         58         53         80         89         66       73.7       77.2       71.6       59.8       72.2       52.5      30.09      30.21      29.93      27.91      27.91      27.91
12/14/2007         68        158          0          1         11          0          3         11          0         55         58         52         84         96         60       72.7       74.2       71.1       55.0       67.2       41.3      30.15      30.27      30.05      27.91      27.91      27.91
12/15/2007         68        355          0          6         25          0         11         25          0         50         52         46         86        100         72       69.6       72.1       68.5       47.3       61.3       40.2      30.18      30.34      29.73      28.00      28.68      27.90
12/16/2007        270        360          5          8         31          0         16         31          0         55         67         42         79        100         47       70.5       74.0       68.4       55.7       67.3       39.2      29.57      29.82      29.40      29.26      29.40      28.68
12/17/2007        270        360          5          3         24          0          9         24          0         42         43         37         58         88         32       69.4       71.2       68.0       36.7       45.7       26.7      30.12      30.31      29.82      29.40      29.40      29.40
12/18/2007          0        360          5          1         11          0          3         11          0         42         44         40         68         88         33       69.4       71.2       67.5       36.6       51.4       24.7      30.39      30.47      30.31      29.40      29.40      29.40
12/19/2007        248        328        118          2         14          0          4         14          0         42         47         39         80         97         39       69.8       73.1       67.7       40.7       52.3       30.7      30.23      30.36      30.13      29.40      29.40      29.40
12/20/2007          0        360          5          1         10          0          2         10          0         41         45         38         83        100         45       72.5       75.7       69.4       40.2       59.3       27.0      30.19      30.24      30.14      29.41      29.41      29.40
12/21/2007         68        360          5          4         20          0          9         20          0         45         47         44         84         98         68       69.4       71.2       67.9       46.6       51.7       35.0      30.19      30.25      30.15      29.41      29.41      29.41
12/22/2007         68        360          5          5         23          0         11         23          0         49         53         45         87         98         66       70.2       74.0       68.5       53.5       62.7       48.8      30.30      30.35      30.24      29.41      29.42      29.41
12/23/2007        202        350         32          6         26          0         11         26          0         56         66         49         91        100         76       70.7       72.1       68.9       60.2       68.9       48.9      30.06      30.24      29.90      29.43      29.44      29.42
12/24/2007        270        360          5          2         13          0          5         13          0         51         60         43         63         91         32       70.3       73.0       68.4       49.1       59.2       36.9      30.10      30.19      29.96      29.44      29.44      29.44
12/25/2007         68        360          5          2         14          0          4         14          0         48         52         47         80         96         50       69.7       72.6       67.9       43.5       58.9       33.4      30.24      30.31      30.18      29.44      29.44      29.44
12/26/2007          0        360          5         10         34          0         17         34          0         47         50         43         93        100         82       69.9       73.1       67.9       44.8       48.2       39.6      29.93      30.18      29.75      30.10      30.51      29.44
12/27/2007        202        360          5          1         11          0          3         11          0         47         49         44         88         99         67       71.5       73.5       70.2       44.2       56.2       36.3      30.10      30.22      29.99      30.51      30.51      30.51
12/28/2007        112        233         53          3         17          0          6         17          0         48         52         45         90        100         68       71.0       72.3       69.6       48.5       62.6       33.7      30.24      30.32      30.09      30.52      30.52      30.51
12/29/2007        202        360          5          5         20          0         10         20          0         60         69         52         89         98         71       73.1       75.4       70.7       64.1       74.2       53.5      30.03      30.09      29.95      30.70      31.03      30.52
12/30/2007         90        360          5          3         19          0          7         19          0         56         59         54         92        100         78       71.3       73.8       70.4       50.9       53.5       48.3      30.00      30.14      29.79      31.14      31.24      31.03
12/31/2007        158        360          5          2         22          0          5         22          0         52         54         46         82        100         38       71.7       74.7       70.4       49.3       61.2       39.8      30.05      30.18      29.79      31.26      31.26      31.24
1/1/2008          270        360          5          3         20          0          7         20          0         47         53         34         68        100         34       71.2       74.3       69.9       46.9       60.2       36.6      29.95      30.12      29.84       0.01       0.01       0.00
1/2/2008            0        360          5          5         25          0         13         25          0         41         44         38         48         59         37       70.2       71.4       68.5       33.1       37.8       29.1      30.12      30.40      29.97       0.01       0.01       0.01
1/3/2008            0        360          0          7         28          0         12         28          0         37         40         33         52         83         33       69.3       71.2       67.5       27.3       36.3       18.1      30.64      30.76      30.40       0.01       0.01       0.01
1/4/2008          225        360          5          1         12          0          3         12          0         34         37         26         64         94         27       71.2       73.6       68.4       28.2       41.5       16.1      30.67      30.77      30.55       0.01       0.01       0.01
1/5/2008          202        360        173          3         15          0          5         15          0         33         36         26         55         74         26       70.6       72.3       69.2       39.9       50.4       27.9      30.45      30.55      30.34       0.01       0.01       0.01
1/6/2008          225        340        101          4         22          0          8         22          0         40         44         35         72         92         55       71.2       75.0       69.7       52.9       65.8       44.6      30.33      30.38      30.26       0.01       0.01       0.01
1/7/2008          225        349        169          3         15          0          5         15          0         46         49         43         85        100         56       72.7       77.3       69.7       55.8       69.9       43.6      30.34      30.40      30.29       0.01       0.01       0.01
1/8/2008          202        360        117          4         15          0          7         15          0         53         61         48         88        100         63       72.8       76.3       70.1       59.5       71.1       49.4      30.26      30.35      30.12       0.01       0.01       0.01
1/9/2008          225        360          5          5         18          0          9         18          0         56         58         53         86        100         61       73.0       75.2       71.2       61.8       72.3       53.2      30.06      30.15      30.00       0.01       0.01       0.01
1/10/2008          68        360          5          3         17          0          6         17          0         51         56         49         68         99         47       71.3       73.6       69.6       54.8       60.7       49.1      30.10      30.20      29.94       0.01       0.01       0.01
1/11/2008         202        360        100          7         28          0         13         28          0         59         65         52         91        100         78       71.7       73.8       70.2       63.5       67.9       59.0      29.83      29.94      29.76       0.11       0.16       0.01
1/12/2008          22        360          5          4         21          0          8         21          0         54         59         49         77         98         57       70.6       71.8       69.2       50.7       60.9       38.3      30.00      30.10      29.84       0.16       0.16       0.16
1/13/2008           0        360          5          4         17          0          8         17          0         51         55         49         89        100         80       70.1       72.6       68.5       47.6       55.3       37.5      29.98      30.08      29.88       0.16       0.16       0.16
1/14/2008         270        360          5          2         17          0          6         17          0         47         51         44         77         99         51       70.4       71.8       69.2       42.7       48.8       35.2      29.95      30.04      29.90       0.16       0.16       0.16
1/15/2008         270        360          5          3         27          0          7         27          0         41         45         36         52         74         27       69.8       71.2       68.0       35.8       43.5       28.7      30.03      30.19      29.94       0.16       0.16       0.16
1/16/2008           0        360          5          2         21          0          5         21          0         39         43         37         62         89         36       69.9       71.9       68.0       35.6       49.1       25.4      30.31      30.41      30.18       0.16       0.16       0.16
1/17/2008          68        360          5          4         20          0          8         20          0         42         47         40         92        100         77       70.0       71.6       68.9       43.4       54.8       34.1      30.09      30.41      29.81       0.30       0.49       0.16
1/18/2008         270        360          5          3         15          0          6         15          0         44         46         42         91        100         66       70.2       72.3       68.5       42.2       53.8       36.5      30.04      30.12      29.91       0.49       0.49       0.49
1/19/2008           0        360          5          4         22          0          7         22          0         45         49         43         98         99         93       70.5       72.1       69.0       38.7       43.2       32.5      30.03      30.14      29.91       0.69       1.04       0.49
1/20/2008           0        360          5          4         27          0          9         27          0         40         44         36         73         99         41       70.3       72.3       69.0       30.4       34.9       22.4      30.28      30.64      29.94       1.12       1.18       1.04
1/21/2008           0        360          5          1         14          0          4         14          0         35         38         29         62         87         31       70.5       74.2       68.5       26.2       40.6       16.7      30.74      30.84      30.64       1.19       1.21       1.18
1/22/2008         202        360          5          2         16          0          5         16          0         39         44         35         92        100         83       70.4       72.3       69.0       43.5       57.8       23.3      30.32      30.66      30.03       1.23       1.28       1.21
1/23/2008           0        360          5          2         16          0          5         16          0         43         48         41         89         99         60       71.1       73.3       69.9       43.5       54.8       33.7      30.06      30.11      30.00       1.40       1.41       1.28
1/24/2008           0        360          5          3         22          0          6         22          0         41         44         39         90        100         75       70.7       71.8       69.7       37.8       52.0       28.4      30.00      30.23      29.83       1.41       1.41       1.41
1/25/2008           0        360          5          4         20          0          8         20          0         36         40         31         64         93         36       70.6       73.0       68.7       29.5       41.2       20.3      30.43      30.54      30.23       1.41       1.41       1.41
1/26/2008         158        360          5          1         10          0          3         10          0         37         43         34         74         92         37       70.4       72.1       69.4       33.1       41.2       22.7      30.24      30.40      30.05       1.41       1.42       1.41
1/27/2008           0        360          5          3         19          0          5         19          0         39         42         38         76         96         45       70.6       72.6       69.2       35.4       51.4       24.2      30.06      30.14      29.97       1.42       1.42       1.42
1/28/2008           0        360          5          2         19          0          4         19          0         37         40         36         73         92         38       71.3       73.6       69.0       34.8       51.6       22.9      30.14      30.22      30.08       1.42       1.42       1.42
1/29/2008         202        360        142          5         21          0          9         21          0         36         39         34         65         92         40       71.6       72.8       70.4       46.9       59.5       29.8      29.93      30.08      29.78       1.42       1.42       1.42
1/30/2008         225        360          5          6         29          0         12         29          0         42         48         37         62         92         20       72.8       76.1       70.6       52.0       63.5       26.6      29.90      30.27      29.63       1.44       1.45       1.42
1/31/2008          68        360          5          5         24          0         11         24          0         36         40         34         69         88         44       71.3       72.4       70.2       39.0       49.8       23.9      30.41      30.50      30.26       1.45       1.45       1.45
2/1/2008          180        360          5          8         33          0         14         33          0         45         55         36         84        100         51       72.1       74.0       71.2       57.8       67.9       46.8      30.04      30.32      29.81       1.72       1.97       1.45
2/2/2008          180        360          5          2         12          0          4         12          0         44         48         41         73         93         47       72.2       75.2       69.7       45.6       56.2       33.2      30.23      30.32      30.11       1.97       1.97       1.97
2/3/2008          202        360          5          1         11          0          3         11          0         45         48         42         78        100         32       71.4       76.4       67.4       49.4       69.9       35.3      30.23      30.27      30.18       1.97       1.97       1.97
2/4/2008          180        355         16          2         14          0          4         14          0         45         48         44         75         99         43       71.3       74.9       68.9       53.4       66.8       39.2      30.22      30.27      30.16       1.98       2.03       1.97
2/5/2008          202        315         33          5         25          0          8         25          0         52         58         46         87        100         63       72.5       76.1       69.9       61.1       74.7       51.0      30.07      30.19      29.96       2.03       2.03       2.03
2/6/2008          202        360        140          9         26          0         15         26          2         56         66         51         76         96         50       74.3       77.0       71.6       67.5       77.4       58.9      29.82      29.96      29.60       2.03       2.03       2.03
2/7/2008          248        360          5          5         27          0         10         27          0         50         56         45         59         99         28       75.0       79.9       72.4       60.3       70.6       40.3      29.80      29.92      29.64       2.03       2.03       2.03
2/8/2008            0        360          5          2         15          0          4         15          0         48         51         46         81         99         50       70.9       73.3       68.7       49.0       63.7       36.8      29.94      30.07      29.83       2.03       2.03       2.03
2/9/2008          202        360         92          4         25          0          7         25          0         45         50         37         73        100         33       70.9       75.7       67.4       51.6       67.4       34.6      29.94      30.06      29.83       2.04       2.04       2.03
2/10/2008         270        360          5          8         36          0         17         36          0         38         46         28         33         59         21       71.1       75.9       68.0       54.2       63.2       40.8      29.94      30.13      29.84       2.04       2.04       2.04
2/11/2008           0        360          5          2         17          0          5         17          0         36         40         32         43         85         16       69.9       73.1       66.6       34.2       46.1       24.2      30.34      30.42      30.13       2.04       2.04       2.04
2/12/2008         158        284         19          7         24          0         12         24          0         39         44         35         74         87         64       70.7       73.1       69.0       48.8       63.4       28.7      30.22      30.38      29.96       2.04       2.04       2.04
2/13/2008           0        360          5         10         38          0         17         38          1         52         60         44         90        100         68       71.5       73.5       69.7       59.5       71.5       42.2      29.63      29.96      29.46       2.89       3.39       2.04
2/14/2008           0        360          5          5         26          0         10         26          0         44         49         41         73         97         36       70.0       72.4       68.2       39.3       52.9       32.2      30.13      30.30      29.70       3.42       3.43       3.39
2/15/2008         225        360         10          4         17          0          8         17          0         40         43         37         71         91         36       70.2       71.6       69.4       48.0       59.6       40.1      30.21      30.29      30.13       3.43       3.43       3.43
2/16/2008          68        360          5          4         24          0          9         24          0         40         43         35         70         94         43       70.7       74.0       69.2       44.9       52.9       31.6      30.27      30.35      30.13       3.43       3.43       3.43
2/17/2008         180        355         24          5         24          0         10         24          0         46         55         39         86        100         73       70.9       73.3       68.5       51.6       66.1       31.6      30.11      30.32      29.85       3.43       3.44       3.43
2/18/2008         202        360          5          7         46          0         13         46          0         57         67         53         84        100         57       72.7       75.0       71.8       63.4       70.4       50.7      29.72      29.88      29.57       3.83       3.98       3.44
2/19/2008         270        360          5          3         26          0          8         26          0         46         54         34         52         87         25       70.5       73.3       68.4       46.8       55.0       37.3      30.00      30.09      29.88       3.98       3.98       3.98
2/20/2008         202        360          5          5         26          0         10         26          0         40         44         34         56         85         34       70.5       73.3       68.7       47.9       60.2       35.9      30.09      30.23      29.94       3.98       3.98       3.98
2/21/2008           0        360          5          6         24          0         11         24          0         37         41         35         65         93         36       69.4       70.7       68.5       35.9       46.1       30.4      30.37      30.46      30.23       3.98       4.07       3.98
2/22/2008           0        360          5          3         14          0          5         14          0         40         42         37         99        100         93       69.5       70.7       68.7       42.6       50.1       34.0      29.96      30.25      29.79       4.68       5.00       4.07
2/23/2008           0        360          5          3         16          0          6         16          0         45         49         41         97        100         91       69.8       70.6       68.5       44.9       49.4       40.8      29.93      30.12      29.82       5.10       5.18       5.00
2/24/2008           0        360          0          3         17          0          7         17          0         41         44         35         75         94         42       70.2       72.4       69.0       40.7       54.1       31.3      30.15      30.25      30.04       5.18       5.18       5.18
2/25/2008           0        360          5          1         12          0          3         12          0         41         43         38         81         96         55       69.9       72.3       68.4       44.0       56.3       34.7      29.99      30.05      29.94       5.18       5.18       5.18
2/26/2008         158        360         98          6         28          0         10         28          0         51         61         41         89         97         71       68.8       71.4       65.9       53.6       64.0       41.6      29.65      29.96      29.39       5.33       5.53       5.18
2/27/2008         292        360          5          4         21          0         11         21          0         44         54         35         59         95         41       68.2       70.7       65.8       44.5       56.9       32.9      29.68      29.97      29.45       5.53       5.53       5.53
2/28/2008           0        360          5          3         22          0          9         22          0         36         41         27         49         85         29       67.5       72.6       64.8       32.2       42.6       24.4      30.22      30.43      29.97       5.53       5.53       5.53
2/29/2008         180        360          5          4         20          0          7         20          0         36         42         30         62         94         29       68.3       72.6       65.3       38.9       51.9       22.5      30.43      30.56      30.28       5.53       5.53       5.53
3/1/2008          225        360          5          5         30          0         11         30          0         39         43         33         58         87         22       69.5       74.0       66.4       51.8       65.0       36.9      30.12      30.29      30.01       5.56       5.56       5.53
3/2/2008          158        360          5          2         14          0          4         14          0         40         45         33         72         94         33       69.5       74.2       66.9       42.0       58.1       28.2      30.31      30.38      30.18       5.56       5.56       5.56
3/3/2008          202        360         51          5         19          0          9         19          0         44         48         39         72         97         35       70.0       75.7       65.6       52.6       68.9       31.3      30.27      30.37      30.13       5.56       5.56       5.56
3/4/2008          180        360         87          8         29          0         16         29          0         53         59         47         76         90         60       72.3       75.6       68.9       64.3       71.3       55.6      29.96      30.13      29.65       5.56       5.56       5.56
3/5/2008          248        360          5          5         32          0         10         32          0         53         63         48         72         96         41       73.8       76.8       70.7       59.3       68.3       42.9      29.80      30.02      29.56       6.18       6.24       5.56
3/6/2008           68        360          5          3         16          0          8         16          0         49         50         46         78         96         52       70.6       74.2       67.5       53.0       68.8       42.2      30.11      30.17      30.02       6.24       6.24       6.24
3/7/2008          202        360         22          5         30          0         10         30          0         57         69         50         95         99         87       67.8       70.9       65.3       58.7       68.1       45.6      29.92      30.14      29.73       6.34       6.50       6.24
3/8/2008          202        360          5         12         42          0         21         42          1         57         70         37         73         99         34       71.9       74.7       67.4       61.1       70.1       40.2      29.68      30.06      29.43       6.65       6.75       6.50
3/9/2008          270        360          5          3         21          0          9         21          0         43         49         38         52         91         27       67.7       72.3       64.6       41.1       52.0       31.9      30.27      30.40      30.06       6.75       6.75       6.75
3/10/2008         112        360          5          2         15          0          6         15          0         46         50         44         73         96         48       68.5       72.8       64.6       43.3       55.9       29.0      30.38      30.49      30.24       6.75       6.75       6.75
3/11/2008         112        360          5          3         15          0          6         15          0         47         49         45         75         98         41       69.2       73.5       66.2       51.6       65.8       38.6      30.10      30.24      29.92       6.75       6.75       6.75
3/12/2008         270        360          5          3         19          0          8         19          0         46         53         37         61         92         27       71.0       75.9       67.5       55.3       67.1       42.6      29.84      29.95      29.78       6.75       6.75       6.75
3/13/2008         202        267         42          4         18          0          7         18          0         45         51         37         70         97         35       71.1       78.0       67.9       54.3       71.3       35.8      29.96      30.03      29.87       6.75       6.75       6.75
3/14/2008         202        360        101          6         21          0         12         21          0         44         48         41         60         76         36       71.6       74.9       69.0       61.3       71.5       54.1      29.78      29.94      29.63       6.75       6.75       6.75
3/15/2008         112        360          5          6         32          0         12         32          0         47         53         45         71         96         41       73.2       77.2       69.6       59.0       71.8       50.8      29.70      29.80      29.55       6.82       7.36       6.75
3/16/2008           0        360          5          7         25          0         13         25          0         47         50         43         82        100         51       71.6       74.3       69.2       50.7       60.2       41.6      29.93      30.32      29.56       7.38       7.39       7.36
3/17/2008           0        360          5          5         23          0          9         23          0         44         48         41         62         87         29       68.5       71.9       65.6       43.8       58.4       31.2      30.47      30.55      30.32       7.39       7.39       7.39
3/18/2008         112        360         54          3         17          0          6         17          0         42         45         40         76         99         48       67.8       70.2       63.3       45.5       57.6       28.7      30.37      30.52      30.16       7.39       7.39       7.39
3/19/2008         202        360         13         10         29          0         17         29          0         54         63         45         77         94         59       71.6       74.0       69.4       65.2       74.2       55.4      29.90      30.17      29.60       7.39       7.47       7.39
3/20/2008         338        360          5          8         30          0         16         30          0         53         66         37         54         94         22       72.8       75.4       70.4       60.1       68.4       48.9      29.80      30.15      29.51       7.48       7.48       7.47
3/21/2008         202        360          5          2         17          0          6         17          0         43         47         37         48         82         19       70.7       75.0       68.0       50.9       66.0       32.2      30.19      30.28      30.09       7.48       7.48       7.48
3/22/2008         225        360          5          7         29          0         13         29          0         41         47         31         61         85         27       73.0       79.7       68.9       58.5       73.0       45.4      29.91      30.09      29.75       7.48       7.48       7.48
3/23/2008           0        360          5          3         21          0          8         21          0         41         48         36         64         94         28       72.0       77.0       69.0       45.9       59.5       35.9      30.12      30.18      30.02       7.48       7.48       7.48
3/24/2008           0        360          5          5         23          0         10         23          0         41         48         37         62         86         33       68.4       70.4       66.7       46.1       56.9       36.9      30.13      30.19      30.09       7.48       7.48       7.48
3/25/2008           0        360          5          4         23          0          9         23          0         41         45         38         60         82         23       68.2       73.0       64.5       44.6       60.5       31.5      30.30      30.39      30.19       7.48       7.48       7.48
3/26/2008         225        360          5          8         25          0         15         25          1         38         41         36         53         67         29       70.0       74.3       65.6       56.3       69.6       46.1      30.20      30.31      30.09       7.48       7.48       7.48
3/27/2008         202        360         51          6         22          0         12         22          0         41         45         37         57         78         27       71.5       75.7       68.7       60.9       73.5       49.1      30.06      30.15      29.96       7.48       7.48       7.48
3/28/2008         225        360          5          8         27          0         14         27          0         47         56         40         64         86         31       74.3       79.9       70.6       67.1       79.4       57.5      29.93      30.05      29.85       7.48       7.48       7.48
3/29/2008          22        360          5          4         22          0         11         22          0         43         45         40         73         90         57       70.9       77.5       66.6       47.3       59.5       43.5      30.32      30.48      30.04       7.57       7.59       7.48
3/30/2008          68        360          5          4         20          0         11         20          0         44         49         42         80         95         56       66.1       67.5       64.6       46.4       49.2       43.9      30.51      30.55      30.46       7.73       7.93       7.59
3/31/2008         158        360         19          6         24          0         12         24          0         50         55         46         82         95         67       69.5       72.1       66.2       58.6       65.8       48.0      30.40      30.52      30.29       7.93       7.94       7.93
4/1/2008          202        329        106          7         26          0         12         26          0         59         67         52         87         97         78       73.3       78.0       70.6       66.0       72.3       60.4      30.13      30.29      30.00       8.03       8.09       7.94
4/2/2008            0        360          5          5         28          0         11         28          0         50         62         37         67        100         36       73.0       77.9       69.7       56.9       65.0       42.5      30.25      30.44      30.04       8.09       8.09       8.09
4/3/2008           90        360          5          5         25          0         11         25          0         47         51         46         69         93         49       68.5       70.1       67.4       52.4       60.9       42.5      30.37      30.48      30.13       8.09       8.09       8.09
4/4/2008          225        360          5          6         23          0         12         23          0         59         66         50         89        100         73       71.9       77.9       68.7       64.7       73.3       53.6      29.98      30.13      29.88       8.48       8.52       8.09
4/5/2008          202        360          5          4         21          0          8         21          0         64         66         62         97        100         88       73.6       74.7       72.4       63.6       68.1       58.9      29.94      30.00      29.86       9.05       9.72       8.52
4/6/2008            0        360          5          7         22          0         13         22          0         56         62         49         97        100         90       71.7       73.0       69.7       54.1       59.8       47.4      30.01      30.14      29.87       9.80       9.83       9.72
4/7/2008            0        360          5          8         19          0         13         19          0         49         53         47         95        100         90       72.2       75.6       70.1       48.9       51.6       47.3      30.17      30.22      30.12       9.84       9.84       9.83
4/8/2008            0        360          5         10         23          0         15         23          0         48         51         44         95        100         82       72.2       75.9       70.7       49.7       55.1       47.0      30.21      30.24      30.18       9.85       9.85       9.84
